വജ്ര ജൂബിലി ഫെല്ലോഷിപ്പിനായി 2022 സെപ്റ്റംബര് 28 മുതല് 2022 ഒക്ടോബര് 15 വരെ നടന്ന അഭിമുഖപരീക്ഷയുടെ റാങ്ക് ലിസ്റ്റ്
ഫെല്ലോഷിപ്പ് റാങ്ക് ലിസ്റ്റിൽ ഉൾപെട്ടവർക്കുള്ള നിർദ്ദേശങ്ങൾ
RANK LIST – CLASSICAL ARTS
KATHAKALI CHENDA
SL NO FELLOWSHIP NUMBER NAME OF THE APPLICANT RANK STATUS
1 FLW/2022/78 SREEVIN 1 CONFIRMED
2 FLW/2022/9 SAIKRISHNA S J 2 CONFIRMED
3 FLW/2022/258 MIDHUN MURALI 3 CONFIRMED
4 FLW/2022/532 SOORYA DAS K 4 CONFIRMED
5 FLW/2022/94 HARI KRISHNAN M 5 CONFIRMED
6 FLW/2022/562 HARI KRISHNAN N 6 CONFIRMED
7 FLW/2022/152 ABHIJITH O PILLAI 7 CONFIRMED
8 FLW/2022/450 JISHNU T P 8 WAITING LIST
9 FLW/2022/409 ADRAJ G MAHENDRAN 9 WAITING LIST
10 FLW/2022/154 SAINATHAN P T 10 WAITING LIST
11 FLW/2022/554 ASWIN SAJEEV 11 WAITING LIST
12 FLW/2022/156 AKASH V A 12 WAITING LIST
13 FLW/2022/242 NANDU MV 13 WAITING LIST
KATHAKALI CHUTTI
SL NO FELLOWSHIP NUMBER NAME OF THE APPLICANT RANK STATUS
1 FLW/2022/426 VISHNU K R 1 CONFIRMED
2 FLW/2022/449 DAGIN RAJ N R 2 CONFIRMED
3 FLW/2022/370 HRISHI K U 3 CONFIRMED
4 FLW/2022/205 AMAL MM 4 CONFIRMED
5 FLW/2022/845 SANAL OG 5 WAITING LIST
6 FLW/2022/173 SYAM MANOHAR K 6 WAITING LIST
KATHAKALI SANGEETHAM
SL NO FELLOWSHIP NUMBER NAME OF THE APPLICANT RANK STATUS
1 FLW/2022/888 YASWWANTH KU 1 CONFIRMED
2 FLW/2022/335 PREMAN N 2 CONFIRMED
3 FLW/2022/886 SANJAY P G 3 CONFIRMED
4 FLW/2022/14 VISHNU V 4 CONFIRMED
5 FLW/2022/218 VASUDEVAN T R 5 CONFIRMED
6 FLW/2022/885 SREERAM N M 6 WAITING LIST
7 FLW/2022/457 ABHIJITH V P 7 WAITING LIST
KATHAKALI VESHAM
SL NO FELLOWSHIP NUMBER NAME OF THE APPLICANT RANK STATUS
1 FLW/2022/453 PRAVEEN K P 1 CONFIRMED
2 FLW/2022/323 SREE RAM A 2 CONFIRMED
3 FLW/2022/166 ANANTHA KRISHNAN P T 3 CONFIRMED
4 FLW/2022/413 ANANTHU O 4 CONFIRMED
5 FLW/2022/358 DHANESH M R 5 CONFIRMED
6 FLW/2022/216 ARYADEVI T R 6 CONFIRMED
7 FLW/2022/455 VISHNU MON K S 7 CONFIRMED
8 FLW/2022/643 SAYANTH V K 8 CONFIRMED
9 FLW/2022/803 SREEJITH P S 9 CONFIRMED
10 FLW/2022/560 SWARA CHAND 10 CONFIRMED
11 FLW/2022/295 ANANDHU K M 11 CONFIRMED
12 FLW/2022/65 GIREESH AR 12 CONFIRMED
13 FLW/2022/871 SREELEKHA N 13 CONFIRMED
14 FLW/2022/25 NITHIN KUMAR B 14 CONFIRMED
15 FLW/2022/368 MIDHUN NAIR M 15 CONFIRMED
16 FLW/2022/287 REGHUNATH MAHIPAL 16 CONFIRMED
17 FLW/2022/738 VISMAYA K V 17 CONFIRMED
18 FLW/2022/293 RAJALEKSHMI RAJAN 18 CONFIRMED
19 FLW/2022/139 MIDHUN CHANDRAN 19 CONFIRMED
20 FLW/2022/561 AKHIL VARMA K R 20 CONFIRMED
21 FLW/2022/350 ASWANI SHAJI 21 CONFIRMED
22 FLW/2022/374 JYOTHISH M A 22 CONFIRMED
KATHAKALI MADDALAM
SL NO FELLOWSHIP NUMBER NAME OF THE APPLICANT RANK STATUS
1 FLW/2022/437 VYSHAKH PV 1 CONFIRMED
2 FLW/2022/719 ROSHVIN JOSEPH 2 CONFIRMED
3 FLW/2022/924 PRAVEEN K M 3 CONFIRMED
4 FLW/2022/312 NITHIN RAJ A M 4 WAITING LIST
5 FLW/2022/550 SIVAJITH N 5 WAITING LIST
KERALANATANAM
SL NO FELLOWSHIP NUMBER NAME OF THE APPLICANT RANK STATUS
1 FLW/2022/44 ASWATHY K V 1 CONFIRMED
2 FLW/2022/46 PRATHEEKSHA P 2 CONFIRMED
3 FLW/2022/37 ANJU AV 3 CONFIRMED
4 FLW/2022/3 VAISHNA SURESH BS 4 CONFIRMED
5 FLW/2022/971 PRAVEENA V P 5 CONFIRMED
6 FLW/2022/854 GAYATHRI S G 6 WAITING LIST
7 FLW/2022/1066 MANEESHA M U 7 WAITING LIST
8 FLW/2022/102 SRUTHY DS 8 WAITING LIST
9 FLW/2022/1056 PRIYADARSHINI P 9 WAITING LIST
10 FLW/2022/741 APARNA A S 10 WAITING LIST
11 FLW/2022/704 AVANI KARTHIKA MOHAN 11 WAITING LIST
12 FLW/2022/ 808 ARATHY VIJAY 12 WAITING LIST
13 FLW/2022/200 VEENA V 13 WAITING LIST
MELAM CHENDA
SL NO FELLOWSHIP NUMBER NAME OF THE APPLICANT RANK STATUS
1 FLW/2022/519 VINU PARAMESWARAN P M 1 CONFIRMED
2 FLW/2022/72 VAISHAK K HARIDAS 2 CONFIRMED
4 FLW/2022/371 SARATH V G 4 CONFIRMED
3 FLW/2022/788 MUKESH M C 3 CONFIRMED
5 FLW/2022/372 AKHIL KUMAR K M 5 CONFIRMED
6 FLW/2022/476 AJEESH PA 6 CONFIRMED
7 FLW/2022/254 HARIKRISHANAN K M 7 CONFIRMED
8 FLW/2022/57 KRISHNAPRASAD M N 8 CONFIRMED
9 FLW/2022/107 UNNI CHANDRAN 9 CONFIRMED
10 FLW/2022/642 BOBIN K RAJU 10 CONFIRMED
11 FLW/2022/669 GOHUL G MARAR 11 CONFIRMED
12 FLW/2022/110 RANJITH AP 12 WAITING LIST
13 FLW/2022/405 SREEJITH A 13 WAITING LIST
14 FLW/2022/914 ABHINAV RAMACHANDRAN 14 WAITING LIST
15 FLW/2022/751 ARUN KRISHNAN C 15 WAITING LIST
16 FLW/2022/819 ABHIJITH S 16 WAITING LIST
17 FLW/2022/77 HARIGOVIND K 17 WAITING LIST
THULLAL
SL NO FELLOWSHIP NO NAME OF CANDIDATE RANK STATUS
1 FLW/2022/163 KEERTHANA K P 1 CONFIRMED
2 FLW/2022/169 SARANYA PS 2 CONFIRMED
3 FLW/2022/727 ALIDA S G 3 CONFIRMED
4 FLW/2022/557 ABHINAND K S 4 CONFIRMED
RANK LIST – FINE ARTS
WALL PAINTING
SL NO FELLOWSHIP NUMBER NAME OF THE APPLICANT RANK STATUS
1 FLW/2022/272 SREELAKSHMI N K 1 CONFIRMED
2 FLW/2022/956 REMYA A K 2 CONFIRMED
3 FLW/2022/53 NAVAPREETH SALIM 3 CONFIRMED
4 FLW/2022/80 VIPIN M V 4 CONFIRMED
5 FLW/2022/789 ATHIRA PANKAJAKSHAN 5 CONFIRMED
6 FLW/2022/500 ANIRUDHAN VV 6 CONFIRMED
7 FLW/2022/517 NIMISHA K K 7 CONFIRMED
8 FLW/2022/5 VINEESH JAYAN 8 CONFIRMED
9 FLW/2022/267 SARATH V R 9 CONFIRMED
10 FLW/2022/689 ANURAJ GOPI 10 CONFIRMED
11 FLW/2022/265 SANDHANU ANIL 11 CONFIRMED
12 FLW/2022/884 HARIKRISHNAN T K 12 CONFIRMED
13 FLW/2022//1009 TINTU JACOB 13 WATING LIST
14 FLW/2022/634 SETHU VIJAYAN V 14 WATING LIST
15 FLW/2022/716 NEEHA SAJEEVAN 15 WATING LIST
SCULPTURE
SL NO FELLOWSHIP NUMBER NAME OF THE CANDIDATE RANK STATUS
1 FLW/2022/263 SHAN K R 1 CONFIRMED
2 FLW/2022/149 SHILPA T K 2 CONFIRMED
3 FLW/2022/508 MIDHUN J 3 CONFIRMED
4 FLW/2022/591 ANEETA ROSE ABHRAHAM 4 CONFIRMED
5 FLW/2022/991 AKHIL Y K 5 CONFIRMED
6 FLW/2022/869 RAJESH M R 6 CONFIRMED
7 FLW/2022/171 JATIN SHAJI 7 CONFIRMED
8 FLW/2022/927 ABIN TITUS 8 CONFIRMED
9 FLW/2022/7 ABHIJITH KRISHNA R S 9 CONFIRMED
10 FLW/2022/1053 SARATH KUMAR M R 10 CONFIRMED
11 FLW/2022/ 195 DHANYA V V 11 CONFIRMED
12 FLW/2022/327 RAHUL P P 12 CONFIRMED
13 FLW/2022/383 CHANDRAHASA P 13 CONFIRMED
14 FLW/2022/728 VISWAJITH 14 CONFIRMED
15 FLW/2022/417 AJITH KUMAR R S 15 CONFIRMED
16 FLW/2022/805 BIJIN CHANDI 16 CONFIRMED
17 FLW/2022/940 DIBEESH V P 17 CONFIRMED
18 FLW/2022/589 PRAVEEN P 18 CONFIRMED
19 FLW/2022/509 SUMESH B S 19 CONFIRMED
20 FLW/2022/399 ABHISHANKAR K S 20 CONFIRMED
21 FLW/2022/56 JEFFIN JOY 21 CONFIRMED
22 FLW/2022/1082 SABHIN S S 22 CONFIRMED
23 FLW/2022/682 NIDHISH P G 23 CONFIRMED
24 FLW/2022/334 HARI MURALI M N 24 CONFIRMED
25 FLW/2022/926 AKHILESH D R 25 CONFIRMED
26 FLW/2022/666 RAJEESH M M 26 CONFIRMED
27 FLW/2022/55 VISHNU P C 27 CONFIRMED
28 FLW/2022/745 MARY JYOTHIS 28 CONFIRMED
PHOTOGRAPHY
SL NO FELLOWSHIP NUMBER NAME OF THE CANDIDATE RANK STATUS
1 FLW/2022/22 MUHAMMED HAFIS K S 1 CONFIRMED
2 FLW/2022/542 PRADEEP KB 2 CONFIRMED
3 FLW/2022/222 ABHILASH K 3 CONFIRMED
4 FLW/2022/51 SAJEESH KRISHNAN 4 CONFIRMED
5 FLW/2022/511 RAHUL M C 5 CONFIRMED
6 FLW/2022/848 SURAJ S 6 CONFIRMED
7 FLW/2022/394 NANDAKISHORE A 7 CONFIRMED
8 FLW/2022/341 AMAL G KRISHAN 8 CONFIRMED
9 FLW/2022/379 SAINATH S 9 CONFIRMED
CARTOON
SL NO FELLOWSHIP NUMBER NAME OF THE CANDIDATE RANK STATUS
1 FLW/2022/861 HARSHA K 1 CONFIRMED
2 FLW/2022/15 RAMSEENA P M 2 CONFIRMED
PAINTING
SL NO FELLOWSHIP NO NAME OF CANDIDATE RANK STATUS
1 FLW/2022/690 ASWIN R 1 CONFIRMED
2 FLW/2022/345 SARANYA S 2 CONFIRMED
3 FLW/2022/362 MEHJA V S 3 CONFIRMED
4 FLW/2022/423 SUHAIMA C K 4 CONFIRMED
5 FLW/2022/147 SUDHILAL MS 5 CONFIRMED
6 FLW/2022/39 JIBIN ABRAHAM 6 CONFIRMED
7 FLW/2022/172 ARUN KUMAR KANJIRATHINGAL 7 CONFIRMED
8 FLW/2022/1084 THUSHARA BALAKRISHNAN 8 CONFIRMED
9 FLW/2022/475 GAYATHRI AP 9 CONFIRMED
10 FLW/2022/810 DEEPU MOHAN M 10 CONFIRMED
11 FLW/2022/1002 SOUMYA V N 11 CONFIRMED
12 FLW/2022/196 AMBIKA PRAKASH 12 CONFIRMED
13 FLW/2022/337 DILNATH T V 13 CONFIRMED
14 FLW/2022/277 SAFVANA V 14 CONFIRMED
15 FLW/2022/1001 DRUVARAJ N V 15 CONFIRMED
16 FLW/2022/202 ASWATHY S S 16 CONFIRMED
17 FLW/2022/930 ATHIRA MOHANDAS 17 CONFIRMED
18 FLW/2022/454 AKSHAY P S 18 CONFIRMED
19 FLW/2022/710 AJAY K P 19 CONFIRMED
20 FLW/2022/194 SREYA K 20 CONFIRMED
21 FLW/2022/354 AKHIL SURENDRAN 21 CONFIRMED
22 FLW/2022/1058 AKSHAY N P 22 CONFIRMED
23 FLW/2022/491 NITHIN PAVITHRAN C 23 CONFIRMED
24 FLW/2022/35 REMYA N V 24 CONFIRMED
25 FLW/2022/281 SREELAKSHMI K S 25 CONFIRMED
26 FLW/2022/1000 BADUSH BABU 26 CONFIRMED
27 FLW/2022/588 SACHIN KX 27 CONFIRMED
28 FLW/2022/414 ROSHIBHA A 28 CONFIRMED
29 FLW/2022/266 NIDHIN K DEVARAJAN 29 CONFIRMED
30 FLW/2022/1049 YADUNATH V 30 CONFIRMED
31 FLW/2022/781 ANANTHAKRISHNAN S 31 CONFIRMED
32 FLW/2022/631 ANJU CHANDRAN P 32 CONFIRMED
33 FLW/2022/652 PRIYANKA D 33 CONFIRMED
34 FLW/2022/1013 AMAL RAJ 34 CONFIRMED
35 FLW/2022/648 NAJ K 35 CONFIRMED
36 FLW/2022/783 APSARA SURESH 36 CONFIRMED
37 FLW/2022/1081 MAHESH KUMAR M 37 CONFIRMED
38 FLW/2022/86 ROSHAN T 38 CONFIRMED
39 FLW/2022/576 SIJINA VV 39 CONFIRMED
40 FLW/2022/723 VISHNU V S 40 CONFIRMED
41 FLW/2022/290 GOPIKA S NAIR 41 CONFIRMED
42 FLW/2022/61 SREELAL K 42 CONFIRMED
43 FLW/2022/636 ARUN P 43 CONFIRMED
44 FLW/2022/1080 AKHIL SANTHOSH 44 CONFIRMED
45 FLW/2022/1086 VISHNU S 45 CONFIRMED
46 FLW/2022/330 ABIGAYIL 46 CONFIRMED
47 FLW/2022/718 HAFSAL K P 47 CONFIRMED
48 FLW/2022/440 SUJITH V THAKKAPAN 48 CONFIRMED
49 FLW/2022/1032 ANOOP KUMAR P N 49 CONFIRMED
50 FLW/2022/939 SREERAGI T 50 CONFIRMED
51 FLW/2022/92 MANU MANIKUTTAN 51 CONFIRMED
52 FLW/2022/744 JOJO JOY 52 CONFIRMED
53 FLW/2022/941 APARNA V P 53 CONFIRMED
54 FLW/2022/125 ANCY BRUNO K A 54 CONFIRMED
55 FLW/2022/847 SUJEESH SUBRAMANIAN 55 CONFIRMED
56 FLW/2022/964 ANANDU P 56 CONFIRMED
57 FLW/2022/148 ANJALI KUNJAPPAN 57 CONFIRMED
58 FLW/2022/82 MITHUMOL MG 58 CONFIRMED
59 FLW/2022/143 ANUSREE E 59 CONFIRMED
60 FLW/2022/555 SHIKHIL RAJ 60 CONFIRMED
61 FLW/2022/198 SHINOY M 61 CONFIRMED
62 FLW/2022/720 SOJIYA KC 62 CONFIRMED
63 FLW/2022/984 JISHIMOL J R 63 CONFIRMED
64 FLW/2022/841 ASHIL ANTONY 64 WAITING LIST
65 FLW/2022/79 NEELIMA S M 65 WAITING LIST
66 FLW/2022/1079 JINTO BIJO J R 66 WAITING LIST
67 FLW/2022/970 SOYA C V 67 WAITING LIST
68 FLW/2022/299 AJEESHA T S 68 WAITING LIST
69 FLW/2022/960 NIKHILRAJ T 69 WAITING LIST
70 FLW/2022/67 LALBIN ELDOSE 70 WAITING LIST
71 FLW/2022/492 ASWINI T V 71 WAITING LIST
72 FLW/2022/499 SHIBINA TC 72 WAITING LIST
73 FLW/2022/811 PRAMOD P 73 WAITING LIST
74 FLW/2022/175 SANIKA SINGH M S 74 WAITING LIST
75 FLW/2022/671 MILAN V 75 WAITING LIST
76 FLW/2022/291 BLESSON L JOSE 76 WAITING LIST
77 FLW/2022/192 BALU B S 77 WAITING LIST
78 FLW/2022/109 SACHIN CHANDRAN 78 WAITING LIST
79 FLW/2022/654 SANDEEP T 79 WAITING LIST
80 FLW/2022/256 LINIL KUMAR V K 80 WAITING LIST
81 FLW/2022/177 THAREESH T 81 WAITING LIST
82 FLW/2022/1083 AMAL LAL 82 WAITING LIST
83 FLW/2022/304 VISHNU S 83 WAITING LIST
84 FLW/2022/765 AKHIN KP 84 WAITING LIST
85 FLW/2022/416 DEEPIKA BABU 85 WAITING LIST
86 FLW/2022/124 JISHA C M 86 WAITING LIST
87 FLW/2022/240 SHILPA P K 87 WAITING LIST
88 FLW/2022/318 RATHEESH P 88 WAITING LIST
89 FLW/2022/18 ASWATHY L S 89 WAITING LIST
90 FLW/2022/961 ABHILASH A 90 WAITING LIST
91 FLW/2022/30 TREESA MARIA P 91 WAITING LIST
NEW MEDIA RANK LIST A – WITH REQUIRED QUALIFICATIONS
SL NO FELLOWSHIP NUMBER NAME OF THE APPLICANT RANK STATUS
1 FLW/2022/183 ANAND A 1 CONFIRMED
2 FLW/2022/923 LITHEESH K 2 CONFIRMED
3 FLW/2022/1039 AMAR SANKAR G 3 CONFIRMED
4 FLW/2022/227 AKSHAY RAJ P 4 CONFIRMED
NEW MEDIA RANK LIST B – WITH OTHER QUALIFICATION
SL NO FELLOWSHIP NUMBER NAME OF THE APPLICANT RANK STATUS
1 FLW/2022/361 MELVIN VISHAK ELDHO 1 CONFIRMED
2 FLW/2022/543 ABHILASH K V 2 CONFIRMED
3 FLW/2022/786 VISHNU K 3 CONFIRMED
4 FLW/2022/862 ADITHYAN K 4 CONFIRMED
5 FLW/2022/460 RAGEESH K 5 CONFIRMED
6 FLW/2022/366 SARATH PRAKASH AK 6 CONFIRMED
7 FLW/2022/141 SREEKUTTAN M S 7 WAITING LIST
8 FLW/2022/1006 RAFEEK A 8 WAITING LIST
9 FLW/2022/842 SARIGA A J 9 WAITING LIST
10 FLW/2022/1065 SHIJINA K K 10 WAITING LIST
11 FLW/2022/529 NAMITHA KP 11 WAITING LIST
RANK LIST – FOLK ARTS
FOLK SONG
SL NO FELLOWSHIP NO NAME OF CANDIDATE RANK STATUS
1 FLW/2022/879 RAJU K B 1 CONFIRMED
2 FLW/2022/418 VIPINA P 2 CONFIRMED
3 FLW/2022/278 ARUN CHANDRAN R 3 CONFIRMED
4 FLW/2022/863 SAYANTH P P 4 CONFIRMED
5 FLW/2022/546 VAISHAGH V V 5 CONFIRMED
6 FLW/2022/955 RAVEENDRAN P 6 CONFIRMED
7 FLW/2022/763 SANTHOSH KUMAR V 7 CONFIRMED
8 FLW/2022/753 SAJAI C T 8 CONFIRMED
9 FLW/2022/489 SUJITHRA K P 9 CONFIRMED
10 FLW/2022/985 JAYESH C P 10 CONFIRMED
11 FLW/2022/190 SUNIL KUMAR K M 11 CONFIRMED
12 FLW/2022/898 SALEESH KUMAR K S 12 CONFIRMED
13 FLW/2022/853 SOUNDER KRISHNA 13 CONFIRMED
14 FLW/2022/737 LIJU BALAKRISHNAN E 14 CONFIRMED
15 FLW/2022/600 RESHMA ANIL KUMAR 15 CONFIRMED
16 FLW/2022/821 RAJANI P T 16 CONFIRMED
17 FLW/2022/490 PRASANTH P C 17 CONFIRMED
18 FLW/2022/396 HARITHA K A 18 CONFIRMED
19 FLW/2022/693 JITHIN JANARDHANAN V 19 CONFIRMED
20 FLW/2022/352 SUMESH TM 20 CONFIRMED
21 FLW/2022/661 RAJEESH C K 21 CONFIRMED
22 FLW/2022/486 ANJU JOHN 22 CONFIRMED
23 FLW/2022/936 LALU ANNAMALA 23 CONFIRMED
24 FLW/2022/793 NIMISHA K P 24 CONFIRMED
25 FLW/2022/305 PRIJUL LAL P 25 CONFIRMED
26 FLW/2022/909 MAHESH M M 26 CONFIRMED
27 FLW/2022/604 AKHILA AJAYAGHOSH 27 CONFIRMED
28 FLW/2022/657 PRANAV A 28 CONFIRMED
29 FLW/2022/276 NANDANA SADANANDAN K 29 CONFIRMED
30 FLW/2022/865 BINEESH A M 30 CONFIRMED
31 FLW/2022/986 DURGA DATHAN C P 31 CONFIRMED
32 FLW/2022/302 AJITH A 32 CONFIRMED
33 FLW/2022/1054 NIMISH KUMAR KK 33 CONFIRMED
34 FLW/2022/965 RAVI M R 34 CONFIRMED
35 FLW/2022/947 ASOKAN C 35 CONFIRMED
36 FLW/2022/948 BAIJU K B 36 CONFIRMED
37 FLW/2022/825 SATHEESHAN S 37 CONFIRMED
38 FLW/2022/943 RATHEESH P P 38 CONFIRMED
39 FLW/2022/799 MAHESH P M 39 WAITING LIST
40 FLW/2022/623 ANOOP K P 40 WAITING LIST
41 FLW/2022/599 SAJITH S S 41 WAITING LIST
42 FLW/2022/959 PRANAVYA K N 42 WAITING LIST
43 FLW/2022/162 MIDHUN RAJ K V 43 WAITING LIST
44 FLW/2022/176 RAJEEV S 44 WAITING LIST
45 FLW/2022/771 VAJESH VASU 45 WAITING LIST
46 FLW/2022/219 SREERAG PP 46 WAITING LIST
47 FLW/2022/963 MANOJ O 47 WAITING LIST
48 FLW/2022/339 SIJO P M 48 WAITING LIST
49 FLW/2022/976 ARUN P S 49 WAITING LIST
50 FLW/2022/472 VISHAK K B 50 WAITING LIST
51 FLW/2022/159 AISWARYA G 51 WAITING LIST
52 FLW/2022/764 VIJITHA KUMARI K 52 WAITING LIST
53 FLW/2022/404 NISHA G 53 WAITING LIST
GADDIKA
SL NO FELLOWSHIP NO NAME OF CANDIDATE RANK STATUS
1 FLW/2022/158 SATHEESH V C 1 CONFIRMED
2 FLW/2022/513 ANEESH D 2 CONFIRMED
3 FLW/2022/ 523 RAKESH E R 3 CONFIRMED
4 FLW/2022/518 SUDHEESH V 4 CONFIRMED
KAKKARISSI NADAKAM
SL NO FELLOWSHIP NO NAME OF CANDIDATE RANK STATUS
1 FLW/2022/208 DEEPIKA M S 1 CONFIRMED
2 FLW/2022/49 NANDANA P NATH 2 CONFIRMED
3 FLW/2022/983 ADHARV T L 3 CONFIRMED
4 FLW/2022/982 B P BRAHMAJATHAN 4 CONFIRMED
5 FLW/2022/579 MEKHA BAIJU 5 CONFIRMED
6 FLW/2022/338 AKSHARA S S 6 CONFIRMED
7 FLW/2022/578 BINDU PRIYA PV 7 CONFIRMED
8 FLW/2022/436 ARSHA S AJAY 8 WAITING LIST
KANYARKALI
SL NO FELLOWSHIP NO NAME OF CANDIDATE RANK STATUS
1 FLW/2022/1015 K. PRABHU KUMAR 1 CONFIRMED
2 FLW/2022/260 MRIDULA S 2 CONFIRMED
KOLKKALI
SL NO FELLOWSHIP NO NAME OF CANDIDATE RANK STATUS
1 FLW/2022/251 SYAMJITH E P 1 CONFIRMED
2 FLW/2022/111 NAVAMIRAJ K N 2 CONFIRMED
3 FLW/2022/850 ABHIRAM N K 3 CONFIRMED
4 FLW/2022/739 VIPIN K 4 CONFIRMED
5 FLW/2022/749 GOPIKA PC 5 CONFIRMED
6 FLW/2022/702 NIZAM AN 6 WAITING LIST
7 FLW/2022/901 SYAMJITH SUMITHRAN 7 WAITING LIST
8 FLW/2022/760 AZHAR UP 8 WAITING LIST
9 FLW/2022/944 MUHAMMED FASIL CP 9 WAITING LIST
10 FLW/2022/966 ABDUL JALEEL K T V 10 WAITING LIST
MAPPILA ARTS
SL NO FELLOWSHIP NO NAME OF CANDIDATE RANK STATUS
1 FLW/2022/207 MOHAMMED NAJEEB K P 1 CONFIRMED
2 FLW/2022/1088 MUHZIN HASHIM 2 CONFIRMED
3 FLW/2022/998 INSAMAM UL AHAMMED N 3 CONFIRMED
4 FLW/2022/683 SAJJAD P K 4 CONFIRMED
5 FLW/2022/697 MOHAMMED IRSHAD C K 5 CONFIRMED
6 FLW/2022/1040 ABDUL RAHMAN K C 6 CONFIRMED
7 FLW/2022/608 M MUHAMMED ZAHAL SHAHAM 7 CONFIRMED
8 FLW/2022/443 MUHAMMED NADHIRSHA N S 8 CONFIRMED
9 FLW/2022/880 MUZAMMIL K T 9 CONFIRMED
10 FLW/2022/224 THAJUDHEEN C 10 CONFIRMED
11 FLW/2022/979 ANANDHU V J 11 CONFIRMED
12 FLW/2022/572 ASHIQUE N S 12 CONFIRMED
13 FLW/2022/951 MOHAMMED MUSTAFA P 13 CONFIRMED
14 FLW/2022/261 RAFEEQUE M 14 CONFIRMED
15 FLW/2022/980 AJESHKUMAR J 15 CONFIRMED
16 FLW/2022/581 ALFIYA N 16 CONFIRMED
17 FLW/2022/1007 MUHAMMED FAYIS K V 17 CONFIRMED
18 FLW/2022/308 MUHAMMED SHAMEEM O 18 WAITING LIST
19 FLW/2022/1063 MUHAMMADU SHAHIN 19 WAITING LIST
20 FLW/2022/621 MUHAMMED FAYIZ P 20 WAITING LIST
21 FLW/2022/580 MUHAMMED AMAL 21 WAITING LIST
22 FLW/2022/667 ANSHIDA JASMIN M 22 WAITING LIST
23 FLW/2022/684 NIYAS N K 23 WAITING LIST
24 FLW/2022/503 AJMAL N S 24 WAITING LIST
25 FLW/2022/54 NOORISH NIDAL N K 25 WAITING LIST
26 FLW/2022/481 JAVAD T 26 WAITING LIST
27 FLW/2022/435 ALIF S HUSSAIN 27 WAITING LIST
MARGGAM KALI
SL NO FELLOWSHIP NUMBER NAME OF THE APPLICANT RANK STATUS
1 FLW/2022/757 KEERTHI N 1 CONFIRMED
2 FLW/2022/937 SUKANYA S L 2 WAITING LIST
3 FLW/2022/184 NIVEDITHA VIJAYAKUMAR 3 WAITING LIST
4 FLW/2022/699 KAVYABHANU PRADEEP 4 WAITING LIST
MUDIYETTU
SL NO FELLOWSHIP NO NAME OF CANDIDATE RANK STATUS
1 FLW/2022/179 SREERAM U KRISHNAN 1 CONFIRMED
2 FLW/2022/698 KRISHNA PRIYA N 2 CONFIRMED
3 FLW/2022/670 SREESHANKAR T H 3 CONFIRMED
4 FLW/2022/393 DEVAN T M 4 CONFIRMED
5 FLW/2022/123 KRISHNA PRASAD V R 5 CONFIRMED
6 FLW/2022/791 YEDHU KRISHNAN J 6 CONFIRMED
7 FLW/2022/406 SHYAM KUMAR S 7 WAITING LIST
8 FLW/2022/69 DILEESH SS 8 WAITING LIST
9 FLW/2022/859 MIDHUN K MOHANAN 9 WAITING LIST
10 FLW/2022/908 ARJUN SATHEESH 10 WAITING LIST
11 FLW/2022/809 ASHISH KRISHNA P 11 WAITING LIST
PAKKANAR THULLAL
SL NO FELLOWSHIP NUMBER NAME OF THE APPLICANT RANK STATUS
1 FLW/2022/835 SIBIN K BALAN 1 CONFIRMED
2 FLW/2022/713 SARATH KUMAR S 2 WAITING LIST
3 FLW/2022/616 JYOTHISH K 3 WAITING LIST
4 FLW/2022/115 JINEESH V G 4 WAITING LIST
5 FLW/2022/602 CHANDU PRASAD 5 WAITING LIST
6 FLW/2022/617 SUJITH N 6 WAITING LIST
PARICHAMUTTU
SL NO FELLOWSHIP NO NAME OF CANDIDATE RANK STATUS
1 FLW/2022/912 JAISON K S 1 CONFIRMED
2 FLW/2022/164 AMAL DAS H 2 CONFIRMED
3 FLW/2022/732 ARUN MOHAN M R 3 CONFIRMED
4 FLW/2022/725 DILEEP KUMAR P 4 CONFIRMED
5 FLW/2022/284 VISHNU N P 5 CONFIRMED
6 FLW/2022/969 HARIKUTTAN M 6 CONFIRMED
7 FLW/2022/582 ANOOP K R 7 CONFIRMED
8 FLW/2022/570 MOHAMMED NIJAS P N 8 CONFIRMED
POORAKKALI
SL NO FELLOWSHIP NO NAME OF CANDIDATE RANK STATUS
1 FLW/2022/112 ANUPAM CHANDRAN K 1 CONFIRMED
2 FLW/2022/843 BIJU KUMAR K 2 CONFIRMED
3 FLW/2022/113 ADARSH CHANDRAN P P 3 CONFIRMED
4 FLW/2022/70 ABHINESH KURA 4 CONFIRMED
5 FLW/2022/390 VYSHAK K 5 CONFIRMED
6 FLW/2022/68 KAPIL E 6 WAITING LIST
7 FLW/2022/922 VISHNU VIJAYAN 7 WAITING LIST
8 FLW/2022/1030 SUSHANTH K 8 WAITING LIST
9 FLW/2022/270 PRANAV N 9 WAITING LIST
10 FLW/2022/271 SAJU K 10 WAITING LIST
THEYYAM
SL NO FELLOWSHIP NUMBER NAME OF THE CANDIDATE RANK STATUS
1 FLW/2022/505 ALOG P K 1 CONFIRMED
2 FLW/2022/1085 M VISHNU 2 CONFIRMED
3 FLW/2022/663 BIJU MALAYAN THARAMAL 3 CONFIRMED
4 FLW/2022/146 THARUN V G 4 CONFIRMED
